Skyrim Best Sneak Follower
This page or section is incomplete. You can help by adding to it. For more information, see the help files, the style guide, and this article's talk page. |
This page was copied from an out-of-date source, and the data is not all accurate, yet. |
Name | Profile | Class | M a x L e v e l | L i g h t A r m o r | H e a v y A r m o r | B l o c k | O n e h a n d e d | T w o h a n d e d | A r c h e r y | L o c k p i c k i n g | P i c k p o c k e t | S n e a k | D e s t r u c t i o n | R e s t o r a t i o n | C o n j u r a t i o n | A l t e r a t i o n | I l l u s i o n | S m i t h i n g | A l c h e m y | E n c h a n t i n g | S p e e c h My laptop speakers are not loud enough. | HP | MP | S t a m i n a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derkeethus | Archer/Light/ 1H/Sneak | Ranger | 30 | 84 | - | 57 | 57 | - | 78 | 25 | 20 | 41 | - | 20 | - | 20 | - | - | - | - | - | 340 | 50 | 195 |
Annekke | Archer/Light/ 1H/Sneak | Ranger | 30 | 84 | - | 62 | 62 | 25 | 78 | - | - | 36 | - | - | - | - | - | 20 | - | - | 20 | 340 | 50 | 195 |
Ghorbash | Archer/Light/ 1H/Sneak | Ranger | 30 | 79 | 25 | 62 | 62 | 20 | 78 | - | - | 36 | - | - | - | - | - | 20 | - | 20 | - | 340 | 50 | 245 |
Jenassa | Archer/Light/ 1H/Sneak | Ranger | 40 | 100 | - | 73 | 73 | - | 100 | - | - | 49 | 25 | - | - | 20 | 20 | - | 20 | - | - | 490 | 50 | 245 |
Cicero | 1H/Sneak/Light/ Archer/Alteration | Assassin | 50 | 97 | 20 | 20 | 100 | - | 97 | - | - | 100 | 20 | 25 | - | 61 | - | - | - | 20 | - | 558 | 132 | 295 |
Erik | 2H/Light/Archer | Barbarian | 40 | 100 | - | 78 | 49 | 100 | 73 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 605 | 50 | 180 |
Roggi | 2H/1H/Archer/ Light | Miner | 20 | 28 | - | 20 | 37 | 42 | 32 | - | - | 24 | - | - | - | - | - | 45 | 40 | 40 | 29 | 208 | 113 | 114 |
Sven | 2H/1H/Archer/ Light | Lumberjack | 20 | 28 | - | 20 | 37 | 42 | 32 | - | - | 24 | - | - | - | - | - | 45 | 40 | 40 | 29 | 208 | 113 | 114 |
Onmund | Dest/1H/ Ill/Heavy | Sorcerer | 30 | 20 | 57 | 20 | 62 | 25 | - | - | - | - | 78 | 36 | - | - | 79 | 20 | - | - | 20 | 292 | 295 | 98 |
J'zargo | Dest/1H/ Ill/Heavy | Sorcerer | (PCx1) | - | 100 | - | 100 | - | 20 | 20 | 20 | 25 | 100 | 100 | - | - | 100 | - | 20 | - | - | 50+(PC-1)×8.3 | 50+(PC-1)×5 | 50+(PC-1)×1.7 |
Athis | 1H/Archer/Heavy/Block | Warrior (Trainer1HExpert) | 25 | 20 | 67 | 50 | 67 | 33 | 50 | - | - | 20 | 25 | - | - | 20 | 20 | - | 20 | - | - | 330 | 50 | 130 |
Ria | 1H/Archer/Heavy/Block | Warrior (1H) | 25 | - | 72 | 55 | 72 | 33 | 50 | - | - | - | 20 | 25 | - | - | - | - | - | 20 | - | 330 | 50 | 130 |
Torvar | 1H/Archer/Heavy/Block | Warrior (1H) | 25 | 20 | 67 | 55 | 72 | 43 | 50 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 330 | 50 | 130 |
Cosnach | 1H/Archer/Heavy/Block | Warrior (1H) | 30 | - | 79 | 57 | 78 | 36 | 57 | - | - | - | - | 20 | 25 | 20 | 20 | - | 20 | - | 20 | 388 | 50 | 147 |
Golldir | 1H/Archer/Heavy/Block | Warrior (1H) | 30 | 20 | 79 | 62 | 83 | 46 | 57 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 438 | 50 | 177 |
Uthgerd | 1H/Archer/Heavy/Block | Warrior (1H) | 30 | 20 | 79 | 62 | 83 | 46 | 57 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 388 | 50 | 147 |
Kharjo | 1H/Archer/Heavy/Block | Warrior (1H) | 30 | - | 79 | 57 | 83 | 36 | 62 | 20 | 20 | 25 | - | - | - | - | - | - | 20 | - | - | 388 | 50 | 147 |
Vorstag | 1H/Archer/Heavy/Block | Warrior (1H) | 40 | 20 | 100 | 78 | 100 | 54 | 73 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 555 | 50 | 180 |
Lydia | 1H/Archer/Heavy/Block | Warrior (1H) | 50 | 20 | 100 | 100 | 100 | 72 | 98 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 671 | 50 | 214 |
Argis | 1H/Archer/Heavy/Block | Warrior (1H) | 50 | 20 | 100 | 100 | 100 | 72 | 98 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 671 | 50 | 214 |
Calder | 1H/Archer/Heavy/Block | Warrior (1H) | 50 | 20 | 100 | 100 | 100 | 72 | 98 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 671 | 50 | 214 |
Iona | 1H/Archer/Heavy/Block | Warrior (1H) | 50 | 20 | 100 | 100 | 100 | 72 | 98 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 671 | 50 | 214 |
Jordis | 1H/Archer/Heavy/Block | Warrior (1H) | 50 | 20 | 100 | 100 | 100 | 72 | 98 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 671 | 50 | 214 |
Benor | 2H/Heavy/Archer | Warrior (2H) | 30 | 20 | 79 | 62 | 41 | 88 | 57 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 388 | 50 | 147 |
Ahtar | 2H/Heavy/Archer | Warrior (2H) | 30 | - | 79 | 62 | 46 | 78 | 62 | - | - | - | 20 | - | - | 20 | - | 20 | - | - | - | 388 | 50 | 147 |
Stenvar | 2H/Heavy/Archer | Warrior (2H) | 40 | 20 | 100 | 78 | 49 | 100 | 73 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 555 | 50 | 180 |
Mjoll | 2H/Heavy/Archer | Warrior (2H) | 40 | 20 | 100 | 78 | 49 | 100 | 73 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 580 | 50 | 180 |
Vilkas | 2H/Heavy/Archer | Warrior (Trainer2HMaster) | 50 | 20 | 100 | 100 | 70 | 100 | 98 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 621 | 50 | 214 |
Borgakh | 1H/Archer/ Heavy/Sneak | Orc Warrior | 30 | - | 89 | 41 | 83 | 20 | 57 | - | - | 57 | - | - | - | - | - | 20 | - | 20 | - | 388 | 147 | 100 |
Ogol | 1H/Archer/ Heavy/Sneak | Orc Warrior | 30 | - | 89 | 41 | 83 | 20 | 57 | - | - | 57 | - | - | - | - | - | 20 | - | 20 | - | 388 | 147 | 100 |
Erandur | Rest/Speech/Alch/Conj/Smithing | Priest | 50 | 20 | - | - | - | - | - | - | - | 20 | 25 | 100 | 77 | 20 | 20 | 77 | 82 | 46 | 100 | 508 | 50 | 377 |
Brelyna | Ill/Alt/Sneak | Mystic | 30 | 20 | - | - | - | - | - | - | - | 62 | 25 | 36 | 57 | 83 | 84 | - | 20 | - | - | 292 | 195 | 98 |
Aranea | Dest/Rest/ Alt/Conj | Fire/Frost/Shock Mage | 30 | 20 | - | - | - | - | - | - | - | 41 | 88 | 79 | 57 | 62 | 20 | - | 20 | - | - | 292 | 293 | 50 |
Illia | Dest/Rest/ Alt/Conj | Fire/Frost/Shock Mage | 40 | - | 20 | 20 | 20 | - | - | - | - | 44 | 100 | 100 | 73 | 73 | - | - | - | 20 | - | 425 | 310 | 50 |
Eola | Dest/Sneak | Nightblade | 30 | 36 | - | - | 57 | - | - | - | - | 78 | 79 | 20 | 25 | 62 | 20 | - | 20 | - | 20 | 291 | 147 | 147 |
Marcurio | Dest/Rest/Alt/Sneak | Destruction Mage | 40 | - | 20 | 20 | 20 | - | - | - | - | 73 | 100 | 100 | 44 | 73 | - | - | - | 20 | - | 425 | 410 | 50 |
Faendal | Archer/Light/ Sneak/1H | Thief | 30 | 66 | - | 31 | 46 | - | 87 | 20 | 20 | 66 | - | - | - | - | - | - | 20 | - | 46 | 292 | 50 | 243 |
Aela | Archer/Light/ Sneak/1H | Thief | 50 | 100 | - | 48 | 75 | 25 | 100 | - | - | 97 | - | - | - | - | - | 20 | - | - | 75 | 459 | 50 | 376 |
Belrand | Dest/Light/ 1H/Rest | Spellsword | 40 | 100 | - | 20 | 100 | 25 | - | - | - | - | 100 | 73 | - | - | - | 20 | - | - | 20 | 425 | 230 | 230 |
Njada | Block/1H/Pickpocket/ Sneak | Warrior (TrainerBlockExpert) | 25 | 20 | - | 64 | 64 | 25 | - | - | 45 | 30 | - | - | - | - | - | 35 | - | - | 64 | 266 | 146 | 88 |
Farkas | Smithing/Speech/1H/Pickpocket | Blacksmith | 50 | 20 | - | 20 | 100 | 25 | - | - | 100 | 64 | - | - | - | - | - | 100 | - | - | 100 | 590 | 50 | 345 |
DB Initiate | 1H/Sneak/Light/Archer | Assassin | 100 | 100 | - | 20 | 100 | 25 | 100 | - | - | 100 | - | - | - | 100 | - | 20 | - | - | 20 | 925 | 215 | 545 |
AgmaerDG | 1H/2H/ Light/Block | Bandit | 25 | 55 | 33 | 55 | 72 | 77 | - | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 314 | 50 | 146 |
BelevalDG | 1H/2H/ Light/Block | Bandit | 25 | 55 | 33 | 50 | 67 | 67 | 25 | 20 | 20 | 20 | - | - | - | - | - | - | 20 | - | - | 314 | 50 | 146 |
CelannDG | 1H/Archer/ Heavy/Block | Warrior (1H) | (PCx1) | - | 100 | 100 | 100 | 100 | 100 | - | - | - | - | 20 | 25 | 20 | 20 | - | 20 | - | 20 | 100+(PC-1)×11.7 | 50 | 50+(PC-1)×3.3 |
DurakDG | 1H/Archer/ Light/Block | Ranger | (PCx1) | 100 | 25 | 100 | 100 | 20 | 100 | - | - | 100 | - | - | - | - | - | 20 | - | 20 | - | 100+(PC-1)×10 | 50 | 50+(PC-1)×5 |
IngjardDG | 2H/Archer/ Heavy/Block | Warrior (2H) | (PCx1) | 20 | 100 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 100+(PC-1)×11.7 | 50 | 50+(PC-1)×3.3 |
SeranaDG | Sneak/Conjuration/ Light/1H | Vampire | 50 | 93 | - | 20 | 93 | 25 | - | - | - | 100 | 52 | - | 88 | 52 | - | 20 | - | - | 20 | 541 | 246 | 148 |
GregorHF | 1H/Archer/ Heavy/Block | Warrior (1H) | 50 | 25 | 100 | 100 | 100 | 72 | 98 | - | - | - | - | - | - | - | - | 20 | - | - | 20 | 671 | 50 | 214 |
RayyaHF | 1H/Archer/ Heavy/Block | Warrior (1H) | 50 | - | 100 | 100 | 100 | 68 | 100 | - | - | - | 20 | - | - | 20 | - | 20 | - | - | - | 671 | 50 | 214 |
ValdimarHF | 1H/Heavy/Alt/ Dest/Rest | Sorcerer | 50 | 20 | 93 | 20 | 98 | 25 | - | - | - | - | 94 | 94 | - | 93 | - | 20 | - | - | 20 | 508 | 313 | 264 |
Lob | Archer/1H/ Light/Block | Ranger | 30 | 79 | 25 | 62 | 62 | 20 | 78 | - | - | 36 | - | - | - | - | - | 20 | - | 20 | - | 50+(PC-1)×10 | 50 | 100+(PC-1)×5 |
Ugor | Archer/1H/ Light/Block | Ranger | 30 | 79 | 25 | 62 | 62 | 20 | 78 | - | - | 36 | - | - | - | - | - | 20 | - | 20 | - | 50+(PC-1)×10 | 50 | 100+(PC-1)×5 |
Adelaisa | Alch/Ench/ Smithing/Archer/Light/1H/Sneak/Speech | Citizen | 25 | 35 | 20 | 20 | 40 | - | 35 | - | - | 35 | 20 | 25 | - | - | - | 45 | 46 | 51 | 35 | 250 | 130 | 130 |
FreaDB | 1H/Alt/ Light/Rest | Frea Combat Style | (PC×1) | 100 | - | 20 | 100 | 25 | 100 | - | - | - | - | 100 | - | 100 | - | 20 | - | - | 20 | 300+(PC-1)×10 | 100+(PC-1)×1.7 | 100+(PC-1)×3.3 |
RalisDB | 1H/Light/ Block/Sneak | DLC2Ralis | 60 | 100 | - | 100 | 100 | - | - | - | - | 100 | 25 | - | - | 20 | 20 | - | 20 | - | - | 581 | 286 | 168 |
TalvasDB | Conj/Rest/ Dest/Alt | Conjurer | 25 | 20 | - | - | - | - | - | - | - | 36 | 57 | 63 | 79 | 52 | 20 | - | 20 | - | - | 250 | 310 | 50 |
TeldrynDB | 1H/Light/ Dest/Conj | Spellsword | 60 | 100 | - | - | 100 | - | - | - | - | 20 | 100 | 100 | 100 | 20 | 20 | - | 20 | - | - | 616 | 322 | 247 |
Skyrim Best Sneak Follower Bot
As a Nord warrior that specializes in heavy armor and two-handed weapons, Ingjard is a pretty useful follower. Being a Nord, she already has a fifty percent resistance to frost, meaning that she is somewhat resistant to the dangers present in the icy climes of Skyrim. Cicero is the best, but you have to complete the Dark Brotherhood missions first. Aela is pretty good at sneaking and you can get her early. Serana is also very good at sneaking if you have Dawnguard. The Full Metal Alchemist - Imperial Level 50:heavy armor, block, 1 handed, alchemy, smithing, and enchanting.
Notes[edit]
- Quite a few of the followers have their weapon and/or armor preferences, and in at least one case, max level changed by the Unofficial Skyrim Patch. Check the bottom of the character's own pages for most changes.